碳纤维织物
The company has an advanced carbon fiber fabric production line, which can produce fabrics in plain weave, twill and unidirectional. The mechanical properties of the fabric are stable, no hair, no color difference, the grain is regular, easy to be infiltrated by resin, and can be used as appearance cloth and reinforcing cloth, and the fabric is widely used in the fields of rail transit, sports, automobiles, and medical equipment.
Commonly used carbon fiber fabric specifications
trademark Brand | Radial Radil | Weft | Weaving method | Thickness | Areal density | Width |
UT200P | T300-3K | T300-3K | Plain | 0.25 | 200 | 500-1270 |
UT200T | T300-3K | T300-3K | 2/2 twill Twill | 0.25 | 200 | 500-1270 |
UT240P | T300-3K | T300-3K | Plain | 0.27 | 240 | 500-1270 |
UT240T | T300-3K | T300-3K | 2/2 twill Twill | 0.27 | 240 | 500-1270 |
UT400P | T700-12K | T700-12K | Plain | 0.50 | 400 | 500-1270 |
UT400T | T700-12K | T700-12K | 2/2 twill Twill | 0.50 | 400 | 500-1270 |
Note: The data in the table has a certain tolerance in actual production; Thickness is a reference value; Fabrics with various surface densities and widths can be customized according to customer needs.